Typing Speed Benchmarks
How fast should you type? See where your speed falls compared to different skill levels, professions, and exam requirements.
Typing Speed by Skill Level
Beginner
0-25 WPMHunt and peck typing, frequently looking at keyboard. Just starting to learn proper technique.
Below Average
26-35 WPMDeveloping touch typing skills. Still looking at keyboard occasionally. Common for casual computer users.
Average
36-45 WPMThe typical typing speed for most adults. Adequate for general computer use and most office work.
Above Average
46-60 WPMGood typing speed. Comfortable for most professional work. Likely uses touch typing.
Proficient
61-80 WPMStrong typing skills. Excellent for professional work, data entry, and writing-intensive jobs.
Advanced
81-100 WPMExpert level typing. Very few typists reach this level. Ideal for transcription and court reporting.
Expert
100+ WPMProfessional/competitive level. Only about 1% of typists achieve this. World record is 216 WPM.
Quick Statistics
Typing Speed by Profession
| Profession | Typical Speed | Minimum Required | Notes |
|---|---|---|---|
| General Office Worker | 40-50 WPM | 35 WPM | Email, documents, and basic data entry |
| Administrative Assistant | 50-65 WPM | 45 WPM | Heavy documentation and correspondence |
| Data Entry Clerk | 60-80 WPM | 50 WPM | Speed and accuracy both critical |
| Medical Transcriptionist | 70-90 WPM | 60 WPM | Medical terminology adds complexity |
| Legal Secretary | 65-85 WPM | 55 WPM | Legal documents require precision |
| Court Reporter | 180-225 WPM | 180 WPM | Uses stenotype machine, not standard keyboard |
| Journalist/Writer | 50-70 WPM | 40 WPM | Speed helps but composition matters more |
| Software Developer | 50-70 WPM | 40 WPM | Thinking time often exceeds typing time |
| Customer Service Rep | 45-60 WPM | 40 WPM | Speed while on calls is important |
| Dispatcher (911/Emergency) | 50-70 WPM | 45 WPM | Accuracy critical in emergencies |
Government Exam Typing Requirements (India)
| Exam | English Speed | Hindi Speed | Duration | Notes |
|---|---|---|---|---|
| SSC CHSL (LDC/JSA) | 35 WPM | 30 WPM | 10 minutes | Qualifying test, Mangal font for Hindi |
| SSC DEO (Data Entry) | 8,000 KDPH | N/A | 15 minutes | Key depressions per hour, not WPM |
| CPCT (MP Govt) | 30 WPM | 20 WPM | 15 minutes each | Certificate valid for 2 years |
| Railway (Junior Clerk) | 30 WPM | 25 WPM | 10-15 minutes | Varies by RRB zone |
| Railway (Senior Clerk) | 35 WPM | 30 WPM | 10-15 minutes | Higher speed requirement |
| UPSSSC (UP Govt) | 25-30 WPM | 20-25 WPM | Varies | Mangal/Kruti Dev accepted |
| Punjab High Court | 35 WPM | 30 WPM | 10 minutes | Punjabi typing also required for some posts |
| PSSSB (Punjab) | 30-35 WPM | N/A | Varies | Punjabi typing in Raavi font |
* Speed requirements may vary. Always check the official notification for the specific exam you're applying for.
How to Reach Your Target Speed
For 35-45 WPM (Basic Requirement)
- • Learn touch typing fundamentals
- • Practice 15-20 minutes daily
- • Focus on accuracy before speed
- • Expected timeline: 2-4 weeks
For 50-65 WPM (Professional)
- • Master all finger positions
- • Practice 30+ minutes daily
- • Work on problem keys specifically
- • Expected timeline: 1-3 months
For 70-90 WPM (Advanced)
- • Perfect your technique
- • Practice varied content types
- • Build speed gradually
- • Expected timeline: 3-6 months
For 100+ WPM (Expert)
- • Intensive daily practice
- • Focus on rhythm and flow
- • Consider equipment upgrades
- • Expected timeline: 6-12+ months
Ready to Test Your Speed?
Find out where you stand and start improving today.